UPS(6KVA-20KVA)
Product Details:
| Phase | Single Phase |
|---|---|
| Protection | Overvoltage |
| Type | On-line |
| Output Voltage | 220VAC+2%/220VAC-2% |
| Application | Networking |
| Place of Origin | Guangdong, China |
| Brand Name | leums |
Detailed Product Description
RT-****
| TE6022M | TE6022L | TE1032M | TE1032L | TE1034L | TE1534L | TE2034L | |||||||
TC6022M | TC6022L | TC1032M | TC1032L | TC1034L | TC1534L | TC2034L | ||||||||
Max.capacity (cosΦ=0.7) | 6KVA | 6KVA | 10KVA | 10KVA | 10KVA | 15KVA | 20KVA | |||||||
Input | Input wiring | Single-phase line two+Ground line | Three-phase line four+Ground line | |||||||||||
Voltage range | 176∼276VAC | 340∼478VAC | ||||||||||||
Frequency range | 46∼54 Hz | |||||||||||||
Power factor | ≥0.95 | |||||||||||||
Output | Voltage | 220VAC±2% | ||||||||||||
Frequency | Input synchronized the supply frequency(line mode), 50 Hz±0.1%(Battery mode) | |||||||||||||
Power factor | 0.7 | |||||||||||||
Current crest ratio | 31 | |||||||||||||
Wavefrom | Sine wave | |||||||||||||
Overload capacity | 105%-130% maintain 10 minutes turn off and to bypass output,130%-300% maintain 200ms turn off and to bypass output maintain 1 minute turn off output,300% above turN off output immediately | |||||||||||||
Standard backup time(full or halfoad) | >7/20 |
| >5/13 |
| ||||||||||
Efficiency | >91% | >90% | ||||||||||||
Voltage of the battery | 240VDC | |||||||||||||
Transfer time | Zero interruption | |||||||||||||
Automatic Bypass | Integrated | |||||||||||||
Indicator | Indicates load/battery capacity,UPS running states etc | |||||||||||||
Audible alarm | Battery discharge | Sounding every 4 seconds when mains fails | ||||||||||||
Sounding every 1 second when battery exbausts | ||||||||||||||
Abnormal | Beeping continuously | |||||||||||||
Parallel Port (option) | Up to three units in parallel for power redundancy and load sharing | |||||||||||||
Communication interface
| RS232+SNMPoption | |||||||||||||
Operating environment | Temperature | 0∼40 | ||||||||||||
Humidity | 20%-90%,No condensate | |||||||||||||
External/Shipping Size (W×D×H) | 260×570×720/450×705×1000 | |||||||||||||
Net/Gross weight(kg) | 84/94.5 | 35/52 | 84/94.5 | 35/44 | 35/48 | 55/72 | 55/72 | |||||||
Option | (SNMP Adapter),(Battery cubicle),(Parallel Port),(Maintenance Switch) | |||||||||||||
UPS(6KVA-20KVA)
Other Products from this Supplier
See more
UPS, high frequency ups, ups power supply products from this supplier.
Product Showcase[30]
Company Info
Leums Electric Corp. Foshan China
[China]
[Verified Member]
City: Foshan
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products





















